This database is under construction, and data-cleaning is ongoing. - For more information, see the page 'About'

Places

Displaying 3392 of 3392
Name of the place CERL ID of a place Country Longitude Latitude
cnl00011286 9.5 45.32
cnl00001949 -3.38305555555556 51.95
cnl00003307 12.1166666666667 51.6330555555556
cnl00039560 -71.1522222222222 42.4791666666667
cnl00048639 0.325277777777778 51.4461111111111
cnl00035600 9.58 49.2047222222222
cnl00000286
cnl00027097 -1.51055555555556 48.6355555555556
cnl00021016
cnl00027923 7.2975 51.93
cnl00025152
cnl00017010
cnl00024890
cnl00040317
cnl00022423 -2.91666666666667 54.5666666666667
cnl00002235 3.11666666666667 50.95
cnl00026666 -2.54972222222222 55.4830555555556
cnl00029299 -77.0366666666667 38.895
cnl00025217
cnl00023545
cnl00021967
's-Gravenpolder Netherlands 3.89916 51.45777
's-Hertogenbosch cnl00016336 Netherlands 5.3 51.6833333333333
* items to rejoin
* Items to split